15-07-2012 05:20 PM - edited 15-07-2012 05:24 PM
This stems from the "you can only drive it twice" pr event. My idea for MSA is "you can only drive it thrice" There are 35 tracks and 13 vehicles. You can only use a vehicle of choice 3 times in the entire event. To even it out to 3 vehicles, for the entire event, 4 tracks will have to be done mirrored. So, you will have to choose wisely. I will span this event into several weeks rather than one day. This event will start on Saturday July 21. Times will be same as all the other events that I have hosted. Unlike my other events, I would like to have everyone play as clean as possible. Sure, there will be pushes, bumps and rams that are unavoidable, that will be expected. Once the event begins, there will be no additional add ons for people to join in. The list will be locked. Unlike PR, MSA cannot push certain vehicles of peoples chocies, unless you create a modification. So, I have decided to create modifications for tracks with the choice of vehicles selected to be on that track. This way there will be no confusions as to what vehicles should be selected and it will avoid people choosing the wrong vehicle. The modification will have everthing set to 100%. There will be no tricks or gimmicks. This is equivalent, in my perspective, to having a game with no perks. This will also make selecting your vehicle for the correct track a little more stragetic. Especially with bikes, where on certain tracks armour is needed. So, if anyone wants to try their luck, feel free to sign up and input your selection of vehicles for your tracks.
6:00am US Pacific Standard time (PST).
9:00am US Eastern Standard time (EST)
2:00pm U.K time (GMT)
3:00pm Denmark (CET)
11:00pm (Japan)
1:00am Sunday (Aus)
10pm Malaysia - for anyone from here
| VEHICLES |
| DB |
| SB |
| ATV |
| CHOPPER |
| PLUGGER |
| MT |
| BIG RIG |
| RC |
| MINI |
| BUGGY |
| SC |
| RT |
| MC |
| HAFA DUDE | |||||||||||||||||
| JAILHOUSE | DB | ||||||||||||||||
| LUNATICS UNITE | BG | ||||||||||||||||
| PIER PRESSURE | ATV | ||||||||||||||||
| WAVES | PL | ||||||||||||||||
| SEA SPRAY | BR | ||||||||||||||||
| BRIDGE TO NOWHERE | MINI | ||||||||||||||||
| BUENA VISTA | MT | ||||||||||||||||
| BRIDGE TO FAR | BR | ||||||||||||||||
| DOUBLE DECKER | RC | ||||||||||||||||
| RETAIL THERAPY | PL | ||||||||||||||||
| MAUL RATS | SB | ||||||||||||||||
| FINANCIAL | MC | ||||||||||||||||
| CREDIT CRUNCH | MT | ||||||||||||||||
| SHIP SHAPE | MT | ||||||||||||||||
| DOCK OF THE BAY | BR | ||||||||||||||||
| CARGO | PL | ||||||||||||||||
| RISING DAMP | SB | ||||||||||||||||
| ROAD WARRIOR | CH | ||||||||||||||||
| RUBBERNECKING | MINI | ||||||||||||||||
| END IS NIGH | DB | ||||||||||||||||
| HIGH WAY | MC | ||||||||||||||||
| OFF THE RAILS | RT | ||||||||||||||||
| END OF THE LINE | DB | ||||||||||||||||
| MAINLINE | MC | ||||||||||||||||
| ACES HIGH | SC | ||||||||||||||||
| FALLING DOWN | SB | ||||||||||||||||
| MILE HIGH | ATV | ||||||||||||||||
| CITY LIMITS | ATV | ||||||||||||||||
| WARGAMES | BG | ||||||||||||||||
| TERMINAL VELOCITY | RC | ||||||||||||||||
| COACH PARTY | BG | ||||||||||||||||
| WELCOME TO THE NEIGHBOURHOOD | RC | ||||||||||||||||
| BAKED | CH | ||||||||||||||||
| SUBURBAN SHAKEDOWN | SC | ||||||||||||||||
| UP IN SMOKE | SC | ||||||||||||||||
| WAVES (MIRRORED) | RT | ||||||||||||||||
| SUBURBAN (MIRRORED) | MINI | ||||||||||||||||
| RETAIL (MIRRORED) | CH | ||||||||||||||||
| OFF THE RAILS (MIRRORED) | RT |
on 15-07-2012 05:37 PM
| HAFA DUDE | SPACE | ||||||||||||||||
| JAILHOUSE | DB | CH | |||||||||||||||
| LUNATICS UNITE | BG | CH | |||||||||||||||
| PIER PRESSURE | ATV | BG | |||||||||||||||
| WAVES | PL | SC | |||||||||||||||
| SEA SPRAY | BR | BR | |||||||||||||||
| BRIDGE TO NOWHERE | MINI | BR | |||||||||||||||
| BUENA VISTA | MT | CH | |||||||||||||||
| BRIDGE TO FAR | BR | BG | |||||||||||||||
| DOUBLE DECKER | RC | RC | |||||||||||||||
| RETAIL THERAPY | PL | SB | |||||||||||||||
| MAUL RATS | SB | RT | |||||||||||||||
| FINANCIAL | MC | PL | |||||||||||||||
| CREDIT CRUNCH | MT | PL | |||||||||||||||
| SHIP SHAPE | MT | MT | |||||||||||||||
| DOCK OF THE BAY | BR | DB | |||||||||||||||
| CARGO | PL | DB | |||||||||||||||
| RISING DAMP | SB | BR | |||||||||||||||
| ROAD WARRIOR | CH | SB | |||||||||||||||
| RUBBERNECKING | MINI | ATV | |||||||||||||||
| END IS NIGH | DB | MINI | |||||||||||||||
| HIGH WAY | MC | ATV | |||||||||||||||
| OFF THE RAILS | RT | DB | |||||||||||||||
| END OF THE LINE | DB | MT | |||||||||||||||
| MAINLINE | MC | RC | |||||||||||||||
| ACES HIGH | SC | SC | |||||||||||||||
| FALLING DOWN | SB | MC | |||||||||||||||
| MILE HIGH | ATV | ATV | |||||||||||||||
| CITY LIMITS | ATV | MINI | |||||||||||||||
| WARGAMES | BG | RT | |||||||||||||||
| TERMINAL VELOCITY | RC | MT | |||||||||||||||
| COACH PARTY | BG | MINI | |||||||||||||||
| WELCOME TO THE NEIGHBOURHOOD | RC | MC | |||||||||||||||
| BAKED | CH | MC | |||||||||||||||
| SUBURBAN SHAKEDOWN | SC | SC | |||||||||||||||
| UP IN SMOKE | SC | BG | |||||||||||||||
| WAVES (MIRRORED) | RT | PL | |||||||||||||||
| SUBURBAN (MIRRORED) | MINI | RT | |||||||||||||||
| RETAIL (MIRRORED) | CH | SB | |||||||||||||||
| OFF THE RAILS (MIRRORED) | RT | RC |
on 15-07-2012 08:51 PM
May I suggest this?
Also, can we use the same vehicle abbreviations the NSC series uses for the sake of consistency?
Mudplugger = MP
Supermini = SM
ATV = AT
Buggy = BY
This way all abbreviations will be two characters. BG for Buggy is confusing as it could also apply to the Big Rig, hence BY.
15-07-2012 10:47 PM - edited 15-07-2012 10:49 PM
OK. Some changes. It is decided that perks will be used after all. However, you must make sure you pick the correct vehicle that you have put down for that track. If the vehicle you select is incorrect (based on your sheet) you will have two option.
1. You will be disqualified and you will not recieve points.
2. You swap the vehicle of choice with another vehicle from a different track.
Please follow the link below to input your selection.
https://docs.google.com/spreadsheet/ccc?key=0AqtUq
on 15-07-2012 10:52 PM
How in the hell can you confuse BG with big rig? If you want BY for buggy, that's fine.
on 15-07-2012 11:02 PM

on 15-07-2012 11:03 PM
19-07-2012 09:31 AM - edited 19-07-2012 09:32 AM
Hello Anonymous! Welcome to the MotorStorm Board!
For the latest news and updates on what is happening in the PlayStation community, head over to our Announcements & Events forum.
To post a message, you will need to Sign In to the Forums using your PLAYSTATION®Network Sign In ID and password. If you do not yet have a PSN account, just click here to register.
For more information on MotorStorm Apocalypse click here!
Website ©2013 Sony Computer Entertainment Europe
All content, game titles, trade names and/or trade dress, trademarks, artwork and associated imagery are trademarks and/or copyright material of their respective owners. All rights reserved. [more info]
%%http://community.eu.playstation.com/t5/Announcements/Beta-Trial-Information/td-p/11386362
best_shooter.png%%http://community.eu.playstation.com/t5/Announcements/Introducing-Best-of-PlayStation/td-p/13741979
best_driver.png%%http://community.eu.playstation.com/t5/Announcements/Introducing-Best-of-PlayStation/td-p/13741979
best_performer.png%%http://community.eu.playstation.com/t5/Announcements/Introducing-Best-of-PlayStation/td-p/13741979
best_footballer.png%%http://community.eu.playstation.com/t5/Announcements/Introducing-Best-of-PlayStation/td-p/13741979
best_fighter.png%%http://community.eu.playstation.com/t5/Announcements/Introducing-Best-of-PlayStation/td-p/13741979
best_creator.png%%http://community.eu.playstation.com/t5/Announcements/Introducing-Best-of-PlayStation/td-p/13741979
best_action_player.png%%http://community.eu.playstation.com/t5/Announcements/Introducing-Best-of-PlayStation/td-p/13741979
dev2.png%%http://community.eu.playstation.com/t5/Website-and-Forum-Help-Feedback/Producer-and-Developer-Ranks/td-p/18407352
trophy.gif%%http://community.eu.playstation.com/t5/Website-and-Forum-Help-Feedback/The-Community-Awards-FAQ/td-p/18407096
PSlogoSM.png%%http://community.eu.playstation.com/t5/Website-and-Forum-Help-Feedback/Online-Support-Coordinator-rank/td-p/18414870